Apple
Nasdaq: AAPL · Information Technology · Technology Hardware, Storage & Peripherals · CUPERTINO, CA
Designs and sells iPhone, Mac, iPad and wearables, and runs a fast-growing services business spanning the App Store, iCloud, Apple Music, AppleCare, advertising and payments.
Annual results
Click any number to open the SEC filing it came from.
| Line | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|---|
| Revenue | $394.3B | $383.3B | $391.0B | $416.2B | $478.8B |
| Net income | $99.8B | $97.0B | $93.7B | $112.0B | $132.2B |
| EPS — diluted | $6.11 per share | $6.13 per share | $6.08 per share | $7.46 per share | $8.98 per share |
| Cash from operations | $122.2B | $110.5B | $118.3B | $111.5B | $145.1B |
| Free cash flow | $111.4B | $99.6B | $108.8B | $98.8B | $136.1B |
| Total assets | $352.8B | $352.6B | $365.0B | $359.2B | $404.5B |
Recent filings
Members see much more
The full AAPL file, with an AI analyst on it.
- Quarterly statements, segments and IR data
- Valuation, earnings and insider activity
- A research assistant that cites the filing sentence