Adobe
Nasdaq: ADBE · Information Technology · Application Software · SAN JOSE, CA
Sells creative software (Photoshop, Illustrator, Premiere, Firefly generative AI), Acrobat and Document Cloud, and the Experience Cloud marketing suite, mostly by subscription.
Annual results
Click any number to open the SEC filing it came from.
| Line | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $15.8B | $17.6B | $19.4B | $21.5B | $23.8B |
| Net income | $4.8B | $4.8B | $5.4B | $5.6B | $7.1B |
| EPS — diluted | $10.02 per share | $10.10 per share | $11.82 per share | $12.36 per share | $16.70 per share |
| Cash from operations | $7.2B | $7.8B | $7.3B | $8.1B | $10.0B |
| Free cash flow | $6.9B | $7.4B | $6.9B | $7.9B | $9.9B |
| Total assets | $27.2B | $27.2B | $29.8B | $30.2B | $29.5B |
Recent filings
Members see much more
The full ADBE file, with an AI analyst on it.
- Quarterly statements, segments and IR data
- Valuation, earnings and insider activity
- A research assistant that cites the filing sentence