AMD
Nasdaq: AMD · Information Technology · Semiconductors · SANTA CLARA, CA
Designs CPUs (Ryzen, EPYC), Instinct data-center GPUs, adaptive chips (Xilinx) and semi-custom game-console silicon, reporting Data Center, Client, Gaming and Embedded segments.
Annual results
Click any number to open the SEC filing it came from.
| Line | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $16.4B | $23.6B | $22.7B | $25.8B | $34.6B |
| Net income | $3.2B | $1.3B | $854.0M | $1.6B | $4.3B |
| EPS — diluted | $2.57 per share | $0.84 per share | $0.53 per share | $1.00 per share | $2.65 per share |
| Cash from operations | $3.5B | $3.6B | $1.7B | $3.0B | $7.7B |
| Free cash flow | $3.2B | $3.1B | $1.1B | $2.4B | $6.7B |
| Total assets | $12.4B | $67.6B | $67.9B | $69.2B | $76.9B |
Recent filings
Members see much more
The full AMD file, with an AI analyst on it.
- Quarterly statements, segments and IR data
- Valuation, earnings and insider activity
- A research assistant that cites the filing sentence