Boeing
NYSE: BA · Industrials · Aerospace & Defense · ARLINGTON, VA
Largest US aircraft maker, reporting Commercial Airplanes (737, 787), Defense, Space & Security, and Global Services.
Annual results
Click any number to open the SEC filing it came from.
| Line | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $62.3B | $66.6B | $77.8B | $66.5B | $89.5B |
| Net income | −$4.2B | −$4.9B | −$2.2B | −$11.8B | $2.2B |
| EPS — diluted | $-7.15 per share | $-8.30 per share | $-3.67 per share | $-18.36 per share | $2.48 per share |
| Cash from operations | −$3.4B | $3.5B | $6.0B | −$12.1B | $1.1B |
| Free cash flow | −$4.4B | $2.3B | $4.4B | −$14.3B | −$1.9B |
| Total assets | $138.6B | $137.1B | $137.0B | $156.4B | $168.2B |
Recent filings
Members see much more
The full BA file, with an AI analyst on it.
- Quarterly statements, segments and IR data
- Valuation, earnings and insider activity
- A research assistant that cites the filing sentence