Caterpillar
NYSE: CAT · Industrials · Construction Machinery & Heavy Transportation Equipment · IRVING, TX
Largest maker of construction and mining equipment, engines and turbines, reporting Construction Industries, Resource Industries, Energy & Transportation and Financial Products.
Annual results
Click any number to open the SEC filing it came from.
| Line | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $51.0B | $59.4B | $67.1B | $64.8B | $67.6B |
| Net income | $6.5B | $6.7B | $10.3B | $10.8B | $8.9B |
| EPS — diluted | $11.83 per share | $12.64 per share | $20.12 per share | $22.05 per share | $18.81 per share |
| Cash from operations | $7.2B | $7.8B | $12.9B | $12.0B | $11.7B |
| Free cash flow | $6.1B | $6.5B | $11.3B | $10.0B | $8.9B |
| Total assets | $82.8B | $81.9B | $87.5B | $87.8B | $98.6B |
Recent filings
Members see much more
The full CAT file, with an AI analyst on it.
- Quarterly statements, segments and IR data
- Valuation, earnings and insider activity
- A research assistant that cites the filing sentence