Comcast
Nasdaq: CMCSA · Communication Services · Cable & Satellite · PHILADELPHIA, PA
Owns Xfinity broadband, wireless and video (Connectivity & Platforms) and NBCUniversal media, Peacock and theme parks (Content & Experiences).
Annual results
Click any number to open the SEC filing it came from.
| Line | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $116.4B | $121.4B | $121.6B | $123.7B | $123.7B |
| Net income | $14.2B | $5.4B | $15.4B | $16.2B | $20.0B |
| EPS — diluted | $3.04 per share | $1.21 per share | $3.71 per share | $4.14 per share | $5.39 per share |
| Cash from operations | $29.1B | $26.4B | $28.5B | $27.7B | $33.6B |
| Free cash flow | $20.0B | $15.8B | $16.3B | $15.5B | $21.9B |
| Total assets | $275.9B | $257.3B | $264.8B | $266.2B | $272.6B |
Recent filings
Members see much more
The full CMCSA file, with an AI analyst on it.
- Quarterly statements, segments and IR data
- Valuation, earnings and insider activity
- A research assistant that cites the filing sentence