Deere
NYSE: DE · Industrials · Agricultural & Farm Machinery · MOLINE, IL
Largest maker of agricultural equipment (John Deere), plus construction and forestry machinery and a captive financial services arm.
Annual results
Click any number to open the SEC filing it came from.
| Line | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $44.0B | $52.6B | $61.3B | $51.7B | $45.7B |
| Net income | $6.0B | $7.1B | $10.2B | $7.1B | $5.0B |
| EPS — diluted | $18.99 per share | $23.28 per share | $34.63 per share | $25.62 per share | $18.50 per share |
| Cash from operations | $7.7B | $4.7B | $8.6B | $9.2B | $7.5B |
| Free cash flow | $6.9B | $3.6B | $7.1B | $7.6B | $6.1B |
| Total assets | $84.1B | $90.0B | $104.1B | $107.3B | $106.0B |
Recent filings
Members see much more
The full DE file, with an AI analyst on it.
- Quarterly statements, segments and IR data
- Valuation, earnings and insider activity
- A research assistant that cites the filing sentence