Duke Energy
NYSE: DUK · Utilities · Electric Utilities · CHARLOTTE, NC
Regulated electric and gas utility serving the Carolinas, Florida and the Midwest, reporting Electric Utilities & Infrastructure and Gas Utilities & Infrastructure.
Annual results
Click any number to open the SEC filing it came from.
| Line | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $24.5B | $28.7B | $28.7B | $30.1B | $31.7B |
| Net income | $3.9B | $2.5B | $2.8B | $4.5B | $5.0B |
| EPS — diluted | $4.94 per share | $3.17 per share | $3.54 per share | $5.71 per share | $6.31 per share |
| Cash from operations | $8.3B | $5.9B | $9.9B | $12.3B | $12.3B |
| Free cash flow | −$1.4B | −$5.4B | −$2.7B | $48.0M | −$1.7B |
| Total assets | $169.6B | $178.1B | $176.9B | $186.3B | $195.7B |
Recent filings
Members see much more
The full DUK file, with an AI analyst on it.
- Quarterly statements, segments and IR data
- Valuation, earnings and insider activity
- A research assistant that cites the filing sentence