Home Depot
NYSE: HD · Consumer Discretionary · Home Improvement Retail · ATLANTA, GA
Largest US home improvement retailer, serving DIY customers and professional contractors (expanded through the SRS Distribution acquisition).
Annual results
Click any number to open the SEC filing it came from.
| Line | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|---|
| Revenue | $151.2B | $157.4B | $152.7B | $159.5B | $164.7B |
| Net income | $16.4B | $17.1B | $15.1B | $14.8B | $14.2B |
| EPS — diluted | $15.53 per share | $16.69 per share | $15.11 per share | $14.91 per share | $14.23 per share |
| Cash from operations | $16.6B | $14.6B | $21.2B | $19.8B | $16.3B |
| Free cash flow | $14.0B | $11.5B | $17.9B | $16.3B | $12.6B |
| Total assets | $71.9B | $76.4B | $76.5B | $96.1B | $105.1B |
Recent filings
Members see much more
The full HD file, with an AI analyst on it.
- Quarterly statements, segments and IR data
- Valuation, earnings and insider activity
- A research assistant that cites the filing sentence