Honeywell
Nasdaq: HON · Industrials · Industrial Conglomerates · CHARLOTTE, NC
Industrial technology company reporting Aerospace Technologies, Industrial Automation, Building Automation and Energy & Sustainability Solutions.
Annual results
Click any number to open the SEC filing it came from.
| Line | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $34.4B | $35.5B | $33.0B | $34.7B | $37.4B |
| Net income | $5.5B | $5.0B | $5.7B | $5.7B | $4.7B |
| EPS — diluted | $7.91 per share | $7.27 per share | $8.47 per share | $8.71 per share | $7.36 per share |
| Cash from operations | $6.0B | $5.3B | $5.3B | $6.1B | $6.4B |
| Free cash flow | $5.1B | $4.5B | $4.6B | $5.2B | $5.4B |
| Total assets | $64.5B | $62.3B | $61.5B | $75.2B | $73.7B |
Recent filings
Members see much more
The full HON file, with an AI analyst on it.
- Quarterly statements, segments and IR data
- Valuation, earnings and insider activity
- A research assistant that cites the filing sentence