IBM
NYSE: IBM · Information Technology · IT Consulting & Other Services · ARMONK, NY
Hybrid-cloud and AI company reporting Software (Red Hat, automation, data), Consulting, Infrastructure (IBM Z mainframes, storage) and Financing.
Annual results
Click any number to open the SEC filing it came from.
| Line | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $57.4B | $60.5B | $61.9B | $62.8B | $67.5B |
| Net income | $5.7B | $1.6B | $7.5B | $6.0B | $10.6B |
| EPS — diluted | $6.35 per share | $1.80 per share | $8.14 per share | $6.43 per share | $11.17 per share |
| Cash from operations | $12.8B | $10.4B | $13.9B | $13.4B | $13.2B |
| Free cash flow | $10.7B | $9.1B | $12.7B | $12.4B | $12.1B |
| Total assets | $132.0B | $127.2B | $135.2B | $137.2B | $151.9B |
Recent filings
Members see much more
The full IBM file, with an AI analyst on it.
- Quarterly statements, segments and IR data
- Valuation, earnings and insider activity
- A research assistant that cites the filing sentence