JPMorgan Chase
NYSE: JPM · Financials · Diversified Banks · NEW YORK, NY
Largest US bank by assets, reporting Consumer & Community Banking, Commercial & Investment Bank, and Asset & Wealth Management.
Annual results
Click any number to open the SEC filing it came from.
| Line | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $121.6B | $128.7B | $158.1B | $177.6B | $182.4B |
| Net income | $48.3B | $37.7B | $49.6B | $58.5B | $57.0B |
| EPS — diluted | $15.36 per share | $12.09 per share | $16.23 per share | $19.75 per share | $20.02 per share |
| Cash from operations | $78.1B | $107.1B | $13.0B | −$42.0B | −$147.8B |
| Total assets | $3.74T | $3.67T | $3.88T | $4.00T | $4.42T |
Recent filings
Members see much more
The full JPM file, with an AI analyst on it.
- Quarterly statements, segments and IR data
- Valuation, earnings and insider activity
- A research assistant that cites the filing sentence