McDonald's
NYSE: MCD · Consumer Discretionary · Restaurants · CHICAGO, IL
World's largest restaurant chain; about 95% of its restaurants are franchised, so rent and royalties make up most of its revenue.
Annual results
Click any number to open the SEC filing it came from.
| Line | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $23.2B | $23.2B | $25.5B | $25.9B | $26.9B |
| Net income | $7.5B | $6.2B | $8.5B | $8.2B | $8.6B |
| EPS — diluted | $10.04 per share | $8.33 per share | $11.56 per share | $11.39 per share | $11.95 per share |
| Cash from operations | $9.1B | $7.4B | $9.6B | $9.4B | $10.6B |
| Free cash flow | $7.1B | $5.5B | $7.3B | $6.7B | $7.2B |
| Total assets | $53.9B | $50.4B | $56.1B | $55.2B | $59.5B |
Recent filings
Members see much more
The full MCD file, with an AI analyst on it.
- Quarterly statements, segments and IR data
- Valuation, earnings and insider activity
- A research assistant that cites the filing sentence