PepsiCo
Nasdaq: PEP · Consumer Staples · Soft Drinks & Non-alcoholic Beverages · PURCHASE, NY
Snacks and beverages company (Frito-Lay, Pepsi, Gatorade, Quaker) that, unlike Coca-Cola, bottles and distributes much of its own product.
Annual results
Click any number to open the SEC filing it came from.
| Line | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $79.5B | $86.4B | $91.5B | $91.9B | $93.9B |
| Net income | $7.6B | $8.9B | $9.1B | $9.6B | $8.2B |
| EPS — diluted | $5.49 per share | $6.42 per share | $6.56 per share | $6.95 per share | $6.00 per share |
| Cash from operations | $11.6B | $10.8B | $13.4B | $12.5B | $12.1B |
| Free cash flow | $7.0B | $5.6B | $7.9B | $7.2B | $7.7B |
| Total assets | $92.4B | $92.2B | $100.5B | $99.5B | $107.4B |
Recent filings
Members see much more
The full PEP file, with an AI analyst on it.
- Quarterly statements, segments and IR data
- Valuation, earnings and insider activity
- A research assistant that cites the filing sentence