Starbucks
Nasdaq: SBUX · Consumer Discretionary · Restaurants · SEATTLE, WA
Largest coffeehouse chain, operating and licensing stores across North America and International, plus Channel Development (packaged coffee).
Annual results
Click any number to open the SEC filing it came from.
| Line | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $29.1B | $32.3B | $36.0B | $36.2B | $37.2B |
| Net income | $4.2B | $3.3B | $4.1B | $3.8B | $1.9B |
| EPS — diluted | $3.54 per share | $2.83 per share | $3.58 per share | $3.31 per share | $1.63 per share |
| Cash from operations | $6.0B | $4.4B | $6.0B | $6.1B | $4.7B |
| Free cash flow | $4.5B | $2.6B | $3.7B | $3.3B | $2.4B |
| Total assets | $31.4B | $28.0B | $29.4B | $31.3B | $32.0B |
Recent filings
Members see much more
The full SBUX file, with an AI analyst on it.
- Quarterly statements, segments and IR data
- Valuation, earnings and insider activity
- A research assistant that cites the filing sentence