Texas Instruments
Nasdaq: TXN · Information Technology · Semiconductors · DALLAS, TX
Makes analog and embedded-processing chips sold to industrial, automotive and consumer markets, mostly from its own 300mm fabs.
Annual results
Click any number to open the SEC filing it came from.
| Line | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $18.3B | $20.0B | $17.5B | $15.6B | $17.7B |
| Net income | $7.8B | $8.7B | $6.5B | $4.8B | $5.0B |
| EPS — diluted | $8.26 per share | $9.41 per share | $7.07 per share | $5.20 per share | $5.45 per share |
| Cash from operations | $8.8B | $8.7B | $6.4B | $6.3B | $7.2B |
| Free cash flow | $6.3B | $5.9B | $1.3B | $1.5B | $2.6B |
| Total assets | $24.7B | $27.2B | $32.3B | $35.5B | $34.6B |
Recent filings
Members see much more
The full TXN file, with an AI analyst on it.
- Quarterly statements, segments and IR data
- Valuation, earnings and insider activity
- A research assistant that cites the filing sentence