UPS
NYSE: UPS · Industrials · Air Freight & Logistics · ATLANTA, GA
Global package delivery company reporting US Domestic Package, International Package and Supply Chain Solutions.
Annual results
Click any number to open the SEC filing it came from.
| Line | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $97.3B | $100.3B | $91.0B | $91.1B | $88.7B |
| Net income | $12.9B | $11.5B | $6.7B | $5.8B | $5.6B |
| EPS — diluted | $14.68 per share | $13.20 per share | $7.80 per share | $6.75 per share | $6.56 per share |
| Cash from operations | $15.0B | $14.1B | $10.2B | $10.1B | $8.4B |
| Free cash flow | $10.8B | $9.3B | $5.1B | $6.2B | $4.8B |
| Total assets | $69.4B | $71.1B | $70.9B | $70.1B | $73.1B |
Recent filings
Members see much more
The full UPS file, with an AI analyst on it.
- Quarterly statements, segments and IR data
- Valuation, earnings and insider activity
- A research assistant that cites the filing sentence